Bradford Prayer Timetable — May 2027
Bradford, West Yorkshire, UK · Europe/London
Calculated times — checked against external reference sources. These times are produced by our own calculation engine for Bradford's own coordinates, using the published methodology. Please follow your local mosque for congregational prayer.
May 2027 in Bradford
- Fajr moves from 04:15 on 1 May to 03:41 on 31 May, and Isha from 21:54 to 22:28.
- Between sunrise and sunset, the day gets 1 hour 35 minutes longer across the month.
- On 31 of these 31 days the one-seventh-of-the-night rule set Fajr or Isha; those times are marked * in the table.
Prayer times for every day of May 2027
| Date | Fajr | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 04:15* | 05:32 | 13:09 | 17:09 | 18:13 | 20:41 | 21:54* | |
| 04:14* | 05:30 | 13:09 | 17:10 | 18:14 | 20:42 | 21:55* | |
| 04:12* | 05:28 | 13:09 | 17:10 | 18:16 | 20:44 | 21:56* | |
| 04:11* | 05:26 | 13:09 | 17:11 | 18:17 | 20:46 | 21:57* | |
| 04:09* | 05:24 | 13:09 | 17:12 | 18:18 | 20:48 | 21:59* | |
| 04:08* | 05:22 | 13:09 | 17:13 | 18:19 | 20:50 | 22:00* | |
| 04:07* | 05:20 | 13:09 | 17:13 | 18:20 | 20:51 | 22:01* | |
| 04:05* | 05:18 | 13:09 | 17:14 | 18:21 | 20:53 | 22:02* | |
| 04:04* | 05:16 | 13:08 | 17:15 | 18:22 | 20:55 | 22:04* | |
| 04:03* | 05:14 | 13:08 | 17:15 | 18:23 | 20:57 | 22:05* | |
| 04:01* | 05:13 | 13:08 | 17:16 | 18:24 | 20:58 | 22:06* | |
| 04:00* | 05:11 | 13:08 | 17:17 | 18:25 | 21:00 | 22:07* | |
| 03:59* | 05:09 | 13:08 | 17:18 | 18:26 | 21:02 | 22:09* | |
| 03:58* | 05:07 | 13:08 | 17:18 | 18:27 | 21:03 | 22:10* | |
| 03:56* | 05:06 | 13:08 | 17:19 | 18:28 | 21:05 | 22:11* | |
| 03:55* | 05:04 | 13:08 | 17:20 | 18:29 | 21:07 | 22:12* | |
| 03:54* | 05:02 | 13:08 | 17:20 | 18:30 | 21:08 | 22:13* | |
| 03:53* | 05:01 | 13:08 | 17:21 | 18:31 | 21:10 | 22:15* | |
| 03:52* | 04:59 | 13:09 | 17:21 | 18:32 | 21:12 | 22:16* | |
| 03:51* | 04:58 | 13:09 | 17:22 | 18:33 | 21:13 | 22:17* | |
| 03:50* | 04:56 | 13:09 | 17:23 | 18:34 | 21:15 | 22:18* | |
| 03:49* | 04:55 | 13:09 | 17:23 | 18:35 | 21:16 | 22:19* | |
| 03:48* | 04:54 | 13:09 | 17:24 | 18:35 | 21:18 | 22:20* | |
| 03:47* | 04:52 | 13:09 | 17:25 | 18:36 | 21:19 | 22:21* | |
| 03:46* | 04:51 | 13:09 | 17:25 | 18:37 | 21:21 | 22:22* | |
| 03:45* | 04:50 | 13:09 | 17:26 | 18:38 | 21:22 | 22:23* | |
| 03:44* | 04:49 | 13:09 | 17:26 | 18:39 | 21:24 | 22:24* | |
| 03:44* | 04:47 | 13:09 | 17:27 | 18:39 | 21:25 | 22:25* | |
| 03:43* | 04:46 | 13:09 | 17:27 | 18:40 | 21:26 | 22:26* | |
| 03:42* | 04:45 | 13:10 | 17:28 | 18:41 | 21:28 | 22:27* | |
| 03:41* | 04:44 | 13:10 | 17:28 | 18:42 | 21:29 | 22:28* |
* Set by the one-seventh-of-the-night rule because the usual twilight angle is not reached, or would fall outside that limit, on that date. The daily page shows the angle-based time beside it.
Fridays are shaded. Times are for Bradford in Europe/London and follow the clock changes on their own.
Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/
How these times are produced
- Calculated for Bradford's own coordinates, not estimated from a nearby town.
- Times are rounded to the nearest minute, once, when displayed.
- Both Asr times are always shown. Neither is presented as the correct one.
- No separate Imsak time is published: Fajr is when suhoor ends.