Skip to main content
Open menu
AllPrayerTime.uk

Luton Prayer Timetable — September 2026

Luton, Bedfordshire, UK Europe/London

Calculated times — checked against external reference sources. These times are produced by our own calculation engine for Luton's own coordinates, using the published methodology. Please follow your local mosque for congregational prayer.

Published times for Luton begin on 10 September 2026, so this table starts on that date.

September 2026 in Luton

  • Fajr moves from 04:54 on 10 September to 05:15 on 30 September, and Isha from 21:03 to 20:28.
  • Between sunrise and sunset, the day gets 1 hour 19 minutes shorter across the month.
  • On 21 of these 21 days the one-seventh-of-the-night rule set Fajr or Isha; those times are marked * in the table.

Prayer times for every day of September 2026

Luton prayer times, September 2026. Both Asr times are shown.
Date Fajr Sunrise Dhuhr Asr (Mithl 1) Asr (Mithl 2) Maghrib Isha
04:54* 06:28 13:04 16:31 17:25 19:31 21:03*
04:55* 06:30 13:03 16:30 17:23 19:29 21:01*
04:56* 06:31 13:03 16:28 17:21 19:27 20:59*
04:57* 06:33 13:03 16:27 17:20 19:24 20:57*
04:58* 06:34 13:02 16:25 17:18 19:22 20:56*
04:59* 06:36 13:02 16:24 17:16 19:20 20:54*
05:00* 06:38 13:02 16:22 17:14 19:17 20:52*
05:02* 06:39 13:01 16:20 17:12 19:15 20:50*
05:03* 06:41 13:01 16:19 17:10 19:13 20:49*
05:04* 06:43 13:00 16:17 17:08 19:10 20:47*
05:05* 06:44 13:00 16:15 17:06 19:08 20:45*
05:06* 06:46 13:00 16:14 17:04 19:06 20:43*
05:07* 06:48 12:59 16:12 17:02 19:03 20:42*
05:08* 06:49 12:59 16:10 17:00 19:01 20:40*
05:09* 06:51 12:59 16:09 16:58 18:59 20:38*
today 05:10* 06:52 12:58 16:07 16:56 18:56 20:36*
05:11* 06:54 12:58 16:05 16:54 18:54 20:35*
05:12* 06:56 12:58 16:04 16:52 18:52 20:33*
05:13* 06:57 12:57 16:02 16:50 18:49 20:31*
05:14* 06:59 12:57 16:00 16:48 18:47 20:29*
05:15* 07:01 12:57 15:59 16:46 18:45 20:28*

* Set by the one-seventh-of-the-night rule because the usual twilight angle is not reached, or would fall outside that limit, on that date. The daily page shows the angle-based time beside it.

Fridays are shaded. Times are for Luton in Europe/London and follow the clock changes on their own.

Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/

How these times are produced

  • Calculated for Luton's own coordinates, not estimated from a nearby town.
  • Times are rounded to the nearest minute, once, when displayed.
  • Both Asr times are always shown. Neither is presented as the correct one.
  • No separate Imsak time is published: Fajr is when suhoor ends.

Read the full methodology Report a problem with these times