Nottingham Prayer Timetable — January 2027
Nottingham, Nottinghamshire, UK · Europe/London
Calculated times — checked against external reference sources. These times are produced by our own calculation engine for Nottingham's own coordinates, using the published methodology. Please follow your local mosque for congregational prayer.
January 2027 in Nottingham
- Fajr moves from 06:09 on 1 January to 05:50 on 31 January, and Isha from 18:00 to 18:40.
- Between sunrise and sunset, the day gets 1 hour 16 minutes longer across the month.
Prayer times for every day of January 2027
| Date | Fajr | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 06:09 | 08:18 | 12:13 | 13:43 | 14:11 | 16:02 | 18:00 | |
| 06:09 | 08:18 | 12:14 | 13:44 | 14:12 | 16:03 | 18:01 | |
| 06:09 | 08:17 | 12:14 | 13:45 | 14:14 | 16:04 | 18:02 | |
| 06:09 | 08:17 | 12:14 | 13:46 | 14:15 | 16:05 | 18:03 | |
| 06:09 | 08:17 | 12:15 | 13:47 | 14:16 | 16:06 | 18:04 | |
| 06:09 | 08:16 | 12:15 | 13:48 | 14:17 | 16:08 | 18:05 | |
| 06:09 | 08:16 | 12:16 | 13:49 | 14:18 | 16:09 | 18:06 | |
| 06:08 | 08:15 | 12:16 | 13:50 | 14:20 | 16:10 | 18:07 | |
| 06:08 | 08:15 | 12:17 | 13:51 | 14:21 | 16:12 | 18:09 | |
| 06:08 | 08:14 | 12:17 | 13:52 | 14:22 | 16:13 | 18:10 | |
| 06:07 | 08:14 | 12:17 | 13:54 | 14:24 | 16:15 | 18:11 | |
| 06:07 | 08:13 | 12:18 | 13:55 | 14:25 | 16:16 | 18:12 | |
| 06:07 | 08:12 | 12:18 | 13:56 | 14:27 | 16:18 | 18:14 | |
| 06:06 | 08:11 | 12:19 | 13:57 | 14:28 | 16:19 | 18:15 | |
| 06:05 | 08:10 | 12:19 | 13:59 | 14:30 | 16:21 | 18:16 | |
| 06:05 | 08:09 | 12:19 | 14:00 | 14:31 | 16:23 | 18:18 | |
| 06:04 | 08:08 | 12:20 | 14:02 | 14:33 | 16:24 | 18:19 | |
| 06:03 | 08:07 | 12:20 | 14:03 | 14:35 | 16:26 | 18:20 | |
| 06:03 | 08:06 | 12:20 | 14:04 | 14:36 | 16:28 | 18:22 | |
| 06:02 | 08:05 | 12:21 | 14:06 | 14:38 | 16:29 | 18:23 | |
| 06:01 | 08:04 | 12:21 | 14:07 | 14:40 | 16:31 | 18:25 | |
| 06:00 | 08:03 | 12:21 | 14:09 | 14:41 | 16:33 | 18:26 | |
| 05:59 | 08:02 | 12:21 | 14:10 | 14:43 | 16:35 | 18:28 | |
| 05:58 | 08:00 | 12:22 | 14:12 | 14:45 | 16:37 | 18:29 | |
| 05:57 | 07:59 | 12:22 | 14:13 | 14:46 | 16:38 | 18:31 | |
| 05:56 | 07:57 | 12:22 | 14:15 | 14:48 | 16:40 | 18:32 | |
| 05:55 | 07:56 | 12:22 | 14:16 | 14:50 | 16:42 | 18:34 | |
| 05:54 | 07:55 | 12:23 | 14:18 | 14:52 | 16:44 | 18:35 | |
| 05:53 | 07:53 | 12:23 | 14:19 | 14:53 | 16:46 | 18:37 | |
| 05:51 | 07:51 | 12:23 | 14:21 | 14:55 | 16:48 | 18:38 | |
| 05:50 | 07:50 | 12:23 | 14:22 | 14:57 | 16:50 | 18:40 |
Fridays are shaded. Times are for Nottingham in Europe/London and follow the clock changes on their own.
Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/
How these times are produced
- Calculated for Nottingham's own coordinates, not estimated from a nearby town.
- Times are rounded to the nearest minute, once, when displayed.
- Both Asr times are always shown. Neither is presented as the correct one.
- No separate Imsak time is published: Fajr is when suhoor ends.