Bristol Prayer Timetable — October 2026
Bristol, Bristol, UK · Europe/London
Calculated times — checked against external reference sources. These times are produced by our own calculation engine for Bristol's own coordinates, using the published methodology. Please follow your local mosque for congregational prayer.
October 2026 in Bristol
- Fajr moves from 05:25 on 1 October to 05:09 on 31 October, and Isha from 20:33 to 18:32.
- Between sunrise and sunset, the day gets 1 hour 54 minutes shorter across the month.
- Clocks go back one hour on Sunday 25 October 2026, so times from that day are in GMT.
- On 10 of these 31 days the one-seventh-of-the-night rule set Fajr or Isha; those times are marked * in the table.
Prayer times for every day of October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 05:25* | 07:11 | 13:05 | 16:06 | 16:53 | 18:51 | 20:33 | |
| 05:26* | 07:12 | 13:05 | 16:05 | 16:51 | 18:49 | 20:31 | |
| 05:27* | 07:14 | 13:04 | 16:03 | 16:49 | 18:47 | 20:28 | |
| 05:28* | 07:16 | 13:04 | 16:01 | 16:47 | 18:45 | 20:26 | |
| 05:29* | 07:17 | 13:04 | 15:59 | 16:45 | 18:42 | 20:24 | |
| 05:31* | 07:19 | 13:04 | 15:58 | 16:43 | 18:40 | 20:21 | |
| 05:32* | 07:21 | 13:03 | 15:56 | 16:41 | 18:38 | 20:19 | |
| 05:33* | 07:22 | 13:03 | 15:54 | 16:39 | 18:36 | 20:17 | |
| 05:34* | 07:24 | 13:03 | 15:53 | 16:37 | 18:33 | 20:15 | |
| 05:35* | 07:26 | 13:02 | 15:51 | 16:35 | 18:31 | 20:12 | |
| 05:36 | 07:27 | 13:02 | 15:49 | 16:33 | 18:29 | 20:10 | |
| 05:38 | 07:29 | 13:02 | 15:48 | 16:31 | 18:27 | 20:08 | |
| 05:40 | 07:31 | 13:02 | 15:46 | 16:29 | 18:25 | 20:06 | |
| 05:41 | 07:32 | 13:01 | 15:44 | 16:28 | 18:22 | 20:04 | |
| 05:43 | 07:34 | 13:01 | 15:43 | 16:26 | 18:20 | 20:02 | |
| 05:45 | 07:36 | 13:01 | 15:41 | 16:24 | 18:18 | 20:00 | |
| 05:46 | 07:38 | 13:01 | 15:39 | 16:22 | 18:16 | 19:58 | |
| 05:48 | 07:39 | 13:01 | 15:38 | 16:20 | 18:14 | 19:56 | |
| 05:50 | 07:41 | 13:00 | 15:36 | 16:18 | 18:12 | 19:54 | |
| 05:51 | 07:43 | 13:00 | 15:34 | 16:16 | 18:10 | 19:52 | |
| 05:53 | 07:44 | 13:00 | 15:33 | 16:14 | 18:08 | 19:50 | |
| 05:55 | 07:46 | 13:00 | 15:31 | 16:12 | 18:06 | 19:48 | |
| 05:56 | 07:48 | 13:00 | 15:30 | 16:10 | 18:04 | 19:46 | |
| 05:58 | 07:50 | 13:00 | 15:28 | 16:08 | 18:02 | 19:44 | |
| · clocks change | 04:59 | 06:51 | 11:59 | 14:26 | 15:07 | 17:00 | 18:42 |
| 05:01 | 06:53 | 11:59 | 14:25 | 15:05 | 16:58 | 18:40 | |
| 05:02 | 06:55 | 11:59 | 14:23 | 15:03 | 16:56 | 18:39 | |
| 05:04 | 06:57 | 11:59 | 14:22 | 15:01 | 16:54 | 18:37 | |
| 05:06 | 06:58 | 11:59 | 14:20 | 14:59 | 16:52 | 18:35 | |
| 05:07 | 07:00 | 11:59 | 14:19 | 14:58 | 16:50 | 18:33 | |
| 05:09 | 07:02 | 11:59 | 14:17 | 14:56 | 16:48 | 18:32 |
* Set by the one-seventh-of-the-night rule because the usual twilight angle is not reached, or would fall outside that limit, on that date. The daily page shows the angle-based time beside it.
Fridays are shaded. Times are for Bristol in Europe/London and follow the clock changes on their own.
Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/
How these times are produced
- Calculated for Bristol's own coordinates, not estimated from a nearby town.
- Times are rounded to the nearest minute, once, when displayed.
- Both Asr times are always shown. Neither is presented as the correct one.
- No separate Imsak time is published: Fajr is when suhoor ends.