Bolton Ramadan Timetable 2027
Bolton, Greater Manchester, UK · Suhoor and Iftar times
Ramadan 2027 in Bolton
- Ramadan is expected to begin on Monday 8 February 2027. Some UK mosques follow a local moon sighting and may begin on Tuesday 9 February. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.
- Day 1 (expected): Suhoor ends at 05:44 and Iftar is at 17:08 — a fast of 11h 24m.
- Day 30 (expected): Suhoor ends at 04:51 and Iftar is at 18:05 — a fast of 13h 14m.
- Follow your local mosque's announcement for the start and end of Ramadan, and for congregational times.
Suhoor and Iftar times for every day of Ramadan 2027
| Day* | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:44 | 17:08 | 11h 24m | 07:43 | 12:29 | 14:37 | 15:14 | 18:58 | |
| 2 | 05:42 | 17:10 | 11h 28m | 07:41 | 12:29 | 14:39 | 15:16 | 19:00 | |
| 3 | 05:40 | 17:12 | 11h 32m | 07:39 | 12:29 | 14:40 | 15:18 | 19:02 | |
| 4 | 05:39 | 17:14 | 11h 35m | 07:37 | 12:29 | 14:42 | 15:20 | 19:04 | |
| 5 | 05:37 | 17:16 | 11h 39m | 07:35 | 12:29 | 14:43 | 15:22 | 19:05 | |
| 6 | 05:35 | 17:18 | 11h 43m | 07:33 | 12:29 | 14:45 | 15:23 | 19:07 | |
| 7 | 05:33 | 17:20 | 11h 47m | 07:31 | 12:29 | 14:47 | 15:25 | 19:09 | |
| 8 | 05:31 | 17:22 | 11h 51m | 07:29 | 12:29 | 14:48 | 15:27 | 19:11 | |
| 9 | 05:29 | 17:24 | 11h 55m | 07:27 | 12:29 | 14:50 | 15:29 | 19:12 | |
| 10 | 05:28 | 17:26 | 11h 58m | 07:25 | 12:29 | 14:51 | 15:31 | 19:14 | |
| 11 | 05:26 | 17:28 | 12h 02m | 07:23 | 12:29 | 14:53 | 15:33 | 19:16 | |
| 12 | 05:24 | 17:30 | 12h 06m | 07:21 | 12:29 | 14:54 | 15:34 | 19:18 | |
| 13 | 05:22 | 17:32 | 12h 10m | 07:19 | 12:28 | 14:56 | 15:36 | 19:20 | |
| 14 | 05:20 | 17:34 | 12h 14m | 07:16 | 12:28 | 14:57 | 15:38 | 19:22 | |
| 15 | 05:17 | 17:36 | 12h 19m | 07:14 | 12:28 | 14:58 | 15:40 | 19:23 | |
| 16 | 05:15 | 17:38 | 12h 23m | 07:12 | 12:28 | 15:00 | 15:41 | 19:25 | |
| 17 | 05:13† | 17:40 | 12h 27m | 07:10 | 12:28 | 15:01 | 15:43 | 19:27 | |
| 18 | 05:12† | 17:42 | 12h 30m | 07:07 | 12:28 | 15:03 | 15:45 | 19:29 | |
| 19 | 05:10† | 17:44 | 12h 34m | 07:05 | 12:28 | 15:04 | 15:47 | 19:31 | |
| 20 | 05:08† | 17:46 | 12h 38m | 07:03 | 12:27 | 15:06 | 15:48 | 19:33 | |
| 21 | 05:07† | 17:48 | 12h 41m | 07:01 | 12:27 | 15:07 | 15:50 | 19:35 | |
| 22 | 05:05† | 17:50 | 12h 45m | 06:58 | 12:27 | 15:08 | 15:52 | 19:37 | |
| 23 | 05:03† | 17:52 | 12h 49m | 06:56 | 12:27 | 15:10 | 15:53 | 19:39 | |
| 24 | 05:02† | 17:54 | 12h 52m | 06:54 | 12:27 | 15:11 | 15:55 | 19:40 | |
| 25 | 05:00† | 17:56 | 12h 56m | 06:51 | 12:26 | 15:12 | 15:57 | 19:42 | |
| 26 | 04:58† | 17:58 | 13h 00m | 06:49 | 12:26 | 15:14 | 15:58 | 19:44 | |
| 27 | 04:56† | 17:59 | 13h 03m | 06:47 | 12:26 | 15:15 | 16:00 | 19:46† | |
| 28 | 04:55† | 18:01 | 13h 06m | 06:44 | 12:26 | 15:16 | 16:02 | 19:47† | |
| 29 | 04:53† | 18:03 | 13h 10m | 06:42 | 12:26 | 15:18 | 16:03 | 19:49† | |
| 30 | 04:51† | 18:05 | 13h 14m | 06:39 | 12:25 | 15:19 | 16:05 | 19:50† | |
| — | Only if Ramadan began on Tuesday 9 February | 04:49† | 18:07 | 13h 18m | 06:37 | 12:25 | 15:20 | 16:07 | 19:51† |
* Day numbers count from the expected start, Monday 8 February 2027. If Ramadan begins on Tuesday 9 February where you are, count day 1 from the 9 February row — the times for each date do not change. Follow your mosque's announcement.
Suhoor ends at Fajr. We publish no separate Imsak time: our Fajr already uses the precautionary 18° angle.
Iftar is our Maghrib time, published 3 minutes after the calculated sunset as a margin for refraction and elevation. Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/
† Set by the one-seventh-of-the-night rule on that date; the daily page shows the angle-based time beside it.
Fast = Iftar minus Suhoor ends. Fridays are shaded.
About these times
- Calculated for Bolton's own coordinates, checked against external reference sources, using the published methodology.
- Both Asr times are shown. Neither is presented as the correct one.
- Taraweeh, Eid prayer and other congregational times are set by each mosque and are not on this page.