Manchester Ramadan Timetable 2027
Manchester, Greater Manchester, UK · Suhoor and Iftar times
Ramadan 2027 in Manchester
- Ramadan is expected to begin on Monday 8 February 2027. Some UK mosques follow a local moon sighting and may begin on Tuesday 9 February. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.
- Day 1 (expected): Suhoor ends at 05:43 and Iftar is at 17:08 — a fast of 11h 25m.
- Day 30 (expected): Suhoor ends at 04:50 and Iftar is at 18:04 — a fast of 13h 14m.
- Follow your local mosque's announcement for the start and end of Ramadan, and for congregational times.
Suhoor and Iftar times for every day of Ramadan 2027
| Day* | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:43 | 17:08 | 11h 25m | 07:42 | 12:28 | 14:37 | 15:14 | 18:58 | |
| 2 | 05:41 | 17:10 | 11h 29m | 07:40 | 12:28 | 14:38 | 15:16 | 18:59 | |
| 3 | 05:40 | 17:12 | 11h 32m | 07:38 | 12:28 | 14:40 | 15:18 | 19:01 | |
| 4 | 05:38 | 17:14 | 11h 36m | 07:36 | 12:28 | 14:41 | 15:19 | 19:03 | |
| 5 | 05:36 | 17:16 | 11h 40m | 07:34 | 12:28 | 14:43 | 15:21 | 19:05 | |
| 6 | 05:34 | 17:18 | 11h 44m | 07:32 | 12:28 | 14:45 | 15:23 | 19:06 | |
| 7 | 05:33 | 17:20 | 11h 47m | 07:30 | 12:28 | 14:46 | 15:25 | 19:08 | |
| 8 | 05:31 | 17:22 | 11h 51m | 07:28 | 12:28 | 14:48 | 15:27 | 19:10 | |
| 9 | 05:29 | 17:24 | 11h 55m | 07:26 | 12:28 | 14:49 | 15:28 | 19:12 | |
| 10 | 05:27 | 17:26 | 11h 59m | 07:24 | 12:28 | 14:51 | 15:30 | 19:13 | |
| 11 | 05:25 | 17:28 | 12h 03m | 07:22 | 12:28 | 14:52 | 15:32 | 19:15 | |
| 12 | 05:23 | 17:30 | 12h 07m | 07:20 | 12:28 | 14:54 | 15:34 | 19:17 | |
| 13 | 05:21 | 17:32 | 12h 11m | 07:18 | 12:28 | 14:55 | 15:36 | 19:19 | |
| 14 | 05:19 | 17:34 | 12h 15m | 07:15 | 12:28 | 14:56 | 15:37 | 19:21 | |
| 15 | 05:17 | 17:36 | 12h 19m | 07:13 | 12:27 | 14:58 | 15:39 | 19:23 | |
| 16 | 05:15 | 17:38 | 12h 23m | 07:11 | 12:27 | 14:59 | 15:41 | 19:24 | |
| 17 | 05:12 | 17:40 | 12h 28m | 07:09 | 12:27 | 15:01 | 15:43 | 19:26 | |
| 18 | 05:11† | 17:42 | 12h 31m | 07:06 | 12:27 | 15:02 | 15:44 | 19:28 | |
| 19 | 05:09† | 17:43 | 12h 34m | 07:04 | 12:27 | 15:04 | 15:46 | 19:30 | |
| 20 | 05:07† | 17:45 | 12h 38m | 07:02 | 12:27 | 15:05 | 15:48 | 19:32 | |
| 21 | 05:06† | 17:47 | 12h 41m | 07:00 | 12:27 | 15:06 | 15:50 | 19:34 | |
| 22 | 05:04† | 17:49 | 12h 45m | 06:57 | 12:26 | 15:08 | 15:51 | 19:36 | |
| 23 | 05:02† | 17:51 | 12h 49m | 06:55 | 12:26 | 15:09 | 15:53 | 19:38 | |
| 24 | 05:01† | 17:53 | 12h 52m | 06:53 | 12:26 | 15:11 | 15:55 | 19:40 | |
| 25 | 04:59† | 17:55 | 12h 56m | 06:50 | 12:26 | 15:12 | 15:56 | 19:42 | |
| 26 | 04:57† | 17:57 | 13h 00m | 06:48 | 12:25 | 15:13 | 15:58 | 19:43 | |
| 27 | 04:55† | 17:59 | 13h 04m | 06:46 | 12:25 | 15:14 | 16:00 | 19:45† | |
| 28 | 04:54† | 18:01 | 13h 07m | 06:43 | 12:25 | 15:16 | 16:01 | 19:47† | |
| 29 | 04:52† | 18:03 | 13h 11m | 06:41 | 12:25 | 15:17 | 16:03 | 19:48† | |
| 30 | 04:50† | 18:04 | 13h 14m | 06:39 | 12:25 | 15:18 | 16:04 | 19:49† | |
| — | Only if Ramadan began on Tuesday 9 February | 04:48† | 18:06 | 13h 18m | 06:36 | 12:24 | 15:20 | 16:06 | 19:51† |
* Day numbers count from the expected start, Monday 8 February 2027. If Ramadan begins on Tuesday 9 February where you are, count day 1 from the 9 February row — the times for each date do not change. Follow your mosque's announcement.
Suhoor ends at Fajr. We publish no separate Imsak time: our Fajr already uses the precautionary 18° angle.
Iftar is our Maghrib time, published 3 minutes after the calculated sunset as a margin for refraction and elevation. Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/
† Set by the one-seventh-of-the-night rule on that date; the daily page shows the angle-based time beside it.
Fast = Iftar minus Suhoor ends. Fridays are shaded.
About these times
- Calculated for Manchester's own coordinates, checked against external reference sources, using the published methodology.
- Both Asr times are shown. Neither is presented as the correct one.
- Taraweeh, Eid prayer and other congregational times are set by each mosque and are not on this page.