Nottingham Ramadan Timetable 2027
Nottingham, Nottinghamshire, UK · Suhoor and Iftar times
Ramadan 2027 in Nottingham
- Ramadan is expected to begin on Monday 8 February 2027. Some UK mosques follow a local moon sighting and may begin on Tuesday 9 February. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.
- Day 1 (expected): Suhoor ends at 05:39 and Iftar is at 17:05 — a fast of 11h 26m.
- Day 30 (expected): Suhoor ends at 04:46 and Iftar is at 18:00 — a fast of 13h 14m.
- Follow your local mosque's announcement for the start and end of Ramadan, and for congregational times.
Suhoor and Iftar times for every day of Ramadan 2027
| Day* | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:39 | 17:05 | 11h 26m | 07:36 | 12:24 | 14:34 | 15:12 | 18:53 | |
| 2 | 05:37 | 17:07 | 11h 30m | 07:34 | 12:24 | 14:36 | 15:13 | 18:55 | |
| 3 | 05:35 | 17:09 | 11h 34m | 07:32 | 12:24 | 14:37 | 15:15 | 18:57 | |
| 4 | 05:34 | 17:11 | 11h 37m | 07:30 | 12:24 | 14:39 | 15:17 | 18:58 | |
| 5 | 05:32 | 17:13 | 11h 41m | 07:28 | 12:24 | 14:40 | 15:19 | 19:00 | |
| 6 | 05:30 | 17:15 | 11h 45m | 07:26 | 12:24 | 14:42 | 15:21 | 19:02 | |
| 7 | 05:28 | 17:17 | 11h 49m | 07:24 | 12:24 | 14:43 | 15:22 | 19:04 | |
| 8 | 05:26 | 17:19 | 11h 53m | 07:22 | 12:24 | 14:45 | 15:24 | 19:05 | |
| 9 | 05:25 | 17:21 | 11h 56m | 07:20 | 12:24 | 14:46 | 15:26 | 19:07 | |
| 10 | 05:23 | 17:23 | 12h 00m | 07:18 | 12:24 | 14:48 | 15:28 | 19:09 | |
| 11 | 05:21 | 17:25 | 12h 04m | 07:16 | 12:24 | 14:49 | 15:29 | 19:11 | |
| 12 | 05:19 | 17:27 | 12h 08m | 07:14 | 12:23 | 14:51 | 15:31 | 19:12 | |
| 13 | 05:17 | 17:28 | 12h 11m | 07:12 | 12:23 | 14:52 | 15:33 | 19:14 | |
| 14 | 05:15 | 17:30 | 12h 15m | 07:10 | 12:23 | 14:54 | 15:35 | 19:16 | |
| 15 | 05:13 | 17:32 | 12h 19m | 07:08 | 12:23 | 14:55 | 15:36 | 19:18 | |
| 16 | 05:11 | 17:34 | 12h 23m | 07:06 | 12:23 | 14:56 | 15:38 | 19:20 | |
| 17 | 05:09 | 17:36 | 12h 27m | 07:03 | 12:23 | 14:58 | 15:40 | 19:21 | |
| 18 | 05:07 | 17:38 | 12h 31m | 07:01 | 12:23 | 14:59 | 15:42 | 19:23 | |
| 19 | 05:04 | 17:40 | 12h 36m | 06:59 | 12:23 | 15:01 | 15:43 | 19:25 | |
| 20 | 05:03† | 17:42 | 12h 39m | 06:57 | 12:22 | 15:02 | 15:45 | 19:27 | |
| 21 | 05:01† | 17:44 | 12h 43m | 06:55 | 12:22 | 15:03 | 15:47 | 19:29 | |
| 22 | 04:59† | 17:46 | 12h 47m | 06:52 | 12:22 | 15:05 | 15:48 | 19:31 | |
| 23 | 04:58† | 17:47 | 12h 49m | 06:50 | 12:22 | 15:06 | 15:50 | 19:33 | |
| 24 | 04:56† | 17:49 | 12h 53m | 06:48 | 12:22 | 15:07 | 15:52 | 19:34 | |
| 25 | 04:54† | 17:51 | 12h 57m | 06:45 | 12:21 | 15:09 | 15:53 | 19:36 | |
| 26 | 04:52† | 17:53 | 13h 01m | 06:43 | 12:21 | 15:10 | 15:55 | 19:38 | |
| 27 | 04:51† | 17:55 | 13h 04m | 06:41 | 12:21 | 15:11 | 15:56 | 19:40 | |
| 28 | 04:49† | 17:57 | 13h 08m | 06:39 | 12:21 | 15:12 | 15:58 | 19:42 | |
| 29 | 04:47† | 17:59 | 13h 12m | 06:36 | 12:20 | 15:14 | 16:00 | 19:44† | |
| 30 | 04:46† | 18:00 | 13h 14m | 06:34 | 12:20 | 15:15 | 16:01 | 19:45† | |
| — | Only if Ramadan began on Tuesday 9 February | 04:44† | 18:02 | 13h 18m | 06:32 | 12:20 | 15:16 | 16:03 | 19:46† |
* Day numbers count from the expected start, Monday 8 February 2027. If Ramadan begins on Tuesday 9 February where you are, count day 1 from the 9 February row — the times for each date do not change. Follow your mosque's announcement.
Suhoor ends at Fajr. We publish no separate Imsak time: our Fajr already uses the precautionary 18° angle.
Iftar is our Maghrib time, published 3 minutes after the calculated sunset as a margin for refraction and elevation. Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/
† Set by the one-seventh-of-the-night rule on that date; the daily page shows the angle-based time beside it.
Fast = Iftar minus Suhoor ends. Fridays are shaded.
About these times
- Calculated for Nottingham's own coordinates, checked against external reference sources, using the published methodology.
- Both Asr times are shown. Neither is presented as the correct one.
- Taraweeh, Eid prayer and other congregational times are set by each mosque and are not on this page.