Coventry Ramadan Timetable 2027
Coventry, West Midlands, UK · Suhoor and Iftar times
Ramadan 2027 in Coventry
- Ramadan is expected to begin on Monday 8 February 2027. Some UK mosques follow a local moon sighting and may begin on Tuesday 9 February. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.
- Day 1 (expected): Suhoor ends at 05:40 and Iftar is at 17:08 — a fast of 11h 28m.
- Day 30 (expected): Suhoor ends at 04:47 and Iftar is at 18:02 — a fast of 13h 15m.
- Follow your local mosque's announcement for the start and end of Ramadan, and for congregational times.
Suhoor and Iftar times for every day of Ramadan 2027
| Day* | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:40 | 17:08 | 11h 28m | 07:36 | 12:25 | 14:38 | 15:15 | 18:55 | |
| 2 | 05:38 | 17:10 | 11h 32m | 07:34 | 12:25 | 14:39 | 15:17 | 18:57 | |
| 3 | 05:37 | 17:12 | 11h 35m | 07:32 | 12:25 | 14:41 | 15:19 | 18:58 | |
| 4 | 05:35 | 17:14 | 11h 39m | 07:30 | 12:25 | 14:42 | 15:20 | 19:00 | |
| 5 | 05:33 | 17:16 | 11h 43m | 07:28 | 12:25 | 14:43 | 15:22 | 19:02 | |
| 6 | 05:32 | 17:18 | 11h 46m | 07:26 | 12:25 | 14:45 | 15:24 | 19:03 | |
| 7 | 05:30 | 17:20 | 11h 50m | 07:25 | 12:25 | 14:46 | 15:26 | 19:05 | |
| 8 | 05:28 | 17:22 | 11h 54m | 07:23 | 12:25 | 14:48 | 15:27 | 19:07 | |
| 9 | 05:26 | 17:23 | 11h 57m | 07:21 | 12:25 | 14:49 | 15:29 | 19:08 | |
| 10 | 05:24 | 17:25 | 12h 01m | 07:19 | 12:25 | 14:51 | 15:31 | 19:10 | |
| 11 | 05:23 | 17:27 | 12h 04m | 07:17 | 12:25 | 14:52 | 15:33 | 19:12 | |
| 12 | 05:21 | 17:29 | 12h 08m | 07:14 | 12:25 | 14:54 | 15:34 | 19:14 | |
| 13 | 05:19 | 17:31 | 12h 12m | 07:12 | 12:25 | 14:55 | 15:36 | 19:15 | |
| 14 | 05:17 | 17:33 | 12h 16m | 07:10 | 12:25 | 14:56 | 15:38 | 19:17 | |
| 15 | 05:15 | 17:35 | 12h 20m | 07:08 | 12:25 | 14:58 | 15:39 | 19:19 | |
| 16 | 05:13 | 17:37 | 12h 24m | 07:06 | 12:24 | 14:59 | 15:41 | 19:21 | |
| 17 | 05:11 | 17:39 | 12h 28m | 07:04 | 12:24 | 15:01 | 15:43 | 19:22 | |
| 18 | 05:09 | 17:40 | 12h 31m | 07:02 | 12:24 | 15:02 | 15:44 | 19:24 | |
| 19 | 05:06 | 17:42 | 12h 36m | 07:00 | 12:24 | 15:03 | 15:46 | 19:26 | |
| 20 | 05:04 | 17:44 | 12h 40m | 06:57 | 12:24 | 15:05 | 15:48 | 19:28 | |
| 21 | 05:02 | 17:46 | 12h 44m | 06:55 | 12:24 | 15:06 | 15:49 | 19:30 | |
| 22 | 05:00† | 17:48 | 12h 48m | 06:53 | 12:23 | 15:07 | 15:51 | 19:32 | |
| 23 | 04:58† | 17:50 | 12h 52m | 06:51 | 12:23 | 15:09 | 15:53 | 19:33 | |
| 24 | 04:57† | 17:51 | 12h 54m | 06:49 | 12:23 | 15:10 | 15:54 | 19:35 | |
| 25 | 04:55† | 17:53 | 12h 58m | 06:46 | 12:23 | 15:11 | 15:56 | 19:37 | |
| 26 | 04:53† | 17:55 | 13h 02m | 06:44 | 12:23 | 15:12 | 15:57 | 19:39 | |
| 27 | 04:52† | 17:57 | 13h 05m | 06:42 | 12:22 | 15:14 | 15:59 | 19:41 | |
| 28 | 04:50† | 17:59 | 13h 09m | 06:39 | 12:22 | 15:15 | 16:01 | 19:43 | |
| 29 | 04:48† | 18:00 | 13h 12m | 06:37 | 12:22 | 15:16 | 16:02 | 19:45 | |
| 30 | 04:47† | 18:02 | 13h 15m | 06:35 | 12:22 | 15:17 | 16:04 | 19:46 | |
| — | Only if Ramadan began on Tuesday 9 February | 04:45† | 18:04 | 13h 19m | 06:33 | 12:21 | 15:19 | 16:05 | 19:48† |
* Day numbers count from the expected start, Monday 8 February 2027. If Ramadan begins on Tuesday 9 February where you are, count day 1 from the 9 February row — the times for each date do not change. Follow your mosque's announcement.
Suhoor ends at Fajr. We publish no separate Imsak time: our Fajr already uses the precautionary 18° angle.
Iftar is our Maghrib time, published 3 minutes after the calculated sunset as a margin for refraction and elevation. Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/
† Set by the one-seventh-of-the-night rule on that date; the daily page shows the angle-based time beside it.
Fast = Iftar minus Suhoor ends. Fridays are shaded.
About these times
- Calculated for Coventry's own coordinates, checked against external reference sources, using the published methodology.
- Both Asr times are shown. Neither is presented as the correct one.
- Taraweeh, Eid prayer and other congregational times are set by each mosque and are not on this page.