Luton Ramadan Timetable 2027
Luton, Bedfordshire, UK · Suhoor and Iftar times
Ramadan 2027 in Luton
- Ramadan is expected to begin on Monday 8 February 2027. Some UK mosques follow a local moon sighting and may begin on Tuesday 9 February. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.
- Day 1 (expected): Suhoor ends at 05:35 and Iftar is at 17:05 — a fast of 11h 30m.
- Day 30 (expected): Suhoor ends at 04:42 and Iftar is at 17:58 — a fast of 13h 16m.
- Follow your local mosque's announcement for the start and end of Ramadan, and for congregational times.
Suhoor and Iftar times for every day of Ramadan 2027
| Day* | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:35 | 17:05 | 11h 30m | 07:30 | 12:21 | 14:35 | 15:13 | 18:51 | |
| 2 | 05:34 | 17:07 | 11h 33m | 07:28 | 12:21 | 14:36 | 15:14 | 18:52 | |
| 3 | 05:32 | 17:09 | 11h 37m | 07:26 | 12:21 | 14:38 | 15:16 | 18:54 | |
| 4 | 05:31 | 17:11 | 11h 40m | 07:25 | 12:21 | 14:39 | 15:18 | 18:56 | |
| 5 | 05:29 | 17:13 | 11h 44m | 07:23 | 12:21 | 14:41 | 15:20 | 18:57 | |
| 6 | 05:27 | 17:15 | 11h 48m | 07:21 | 12:21 | 14:42 | 15:21 | 18:59 | |
| 7 | 05:26 | 17:17 | 11h 51m | 07:19 | 12:21 | 14:44 | 15:23 | 19:01 | |
| 8 | 05:24 | 17:18 | 11h 54m | 07:17 | 12:21 | 14:45 | 15:25 | 19:02 | |
| 9 | 05:22 | 17:20 | 11h 58m | 07:15 | 12:21 | 14:46 | 15:27 | 19:04 | |
| 10 | 05:20 | 17:22 | 12h 02m | 07:13 | 12:21 | 14:48 | 15:28 | 19:06 | |
| 11 | 05:18 | 17:24 | 12h 06m | 07:11 | 12:21 | 14:49 | 15:30 | 19:07 | |
| 12 | 05:17 | 17:26 | 12h 09m | 07:09 | 12:21 | 14:51 | 15:32 | 19:09 | |
| 13 | 05:15 | 17:28 | 12h 13m | 07:07 | 12:20 | 14:52 | 15:33 | 19:11 | |
| 14 | 05:13 | 17:30 | 12h 17m | 07:05 | 12:20 | 14:53 | 15:35 | 19:12 | |
| 15 | 05:11 | 17:31 | 12h 20m | 07:03 | 12:20 | 14:55 | 15:37 | 19:14 | |
| 16 | 05:09 | 17:33 | 12h 24m | 07:01 | 12:20 | 14:56 | 15:38 | 19:16 | |
| 17 | 05:07 | 17:35 | 12h 28m | 06:59 | 12:20 | 14:57 | 15:40 | 19:18 | |
| 18 | 05:05 | 17:37 | 12h 32m | 06:57 | 12:20 | 14:59 | 15:41 | 19:19 | |
| 19 | 05:03 | 17:39 | 12h 36m | 06:54 | 12:20 | 15:00 | 15:43 | 19:21 | |
| 20 | 05:00 | 17:40 | 12h 40m | 06:52 | 12:19 | 15:01 | 15:45 | 19:23 | |
| 21 | 04:58 | 17:42 | 12h 44m | 06:50 | 12:19 | 15:03 | 15:46 | 19:25 | |
| 22 | 04:56 | 17:44 | 12h 48m | 06:48 | 12:19 | 15:04 | 15:48 | 19:27 | |
| 23 | 04:54 | 17:46 | 12h 52m | 06:46 | 12:19 | 15:05 | 15:49 | 19:28 | |
| 24 | 04:52† | 17:48 | 12h 56m | 06:44 | 12:19 | 15:07 | 15:51 | 19:30 | |
| 25 | 04:50† | 17:49 | 12h 59m | 06:41 | 12:18 | 15:08 | 15:53 | 19:32 | |
| 26 | 04:49† | 17:51 | 13h 02m | 06:39 | 12:18 | 15:09 | 15:54 | 19:34 | |
| 27 | 04:47† | 17:53 | 13h 06m | 06:37 | 12:18 | 15:10 | 15:56 | 19:36 | |
| 28 | 04:45† | 17:55 | 13h 10m | 06:35 | 12:18 | 15:11 | 15:57 | 19:37 | |
| 29 | 04:44† | 17:56 | 13h 12m | 06:32 | 12:17 | 15:13 | 15:59 | 19:39 | |
| 30 | 04:42† | 17:58 | 13h 16m | 06:30 | 12:17 | 15:14 | 16:00 | 19:41 | |
| — | Only if Ramadan began on Tuesday 9 February | 04:40† | 18:00 | 13h 20m | 06:28 | 12:17 | 15:15 | 16:02 | 19:43 |
* Day numbers count from the expected start, Monday 8 February 2027. If Ramadan begins on Tuesday 9 February where you are, count day 1 from the 9 February row — the times for each date do not change. Follow your mosque's announcement.
Suhoor ends at Fajr. We publish no separate Imsak time: our Fajr already uses the precautionary 18° angle.
Iftar is our Maghrib time, published 3 minutes after the calculated sunset as a margin for refraction and elevation. Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/
† Set by the one-seventh-of-the-night rule on that date; the daily page shows the angle-based time beside it.
Fast = Iftar minus Suhoor ends. Fridays are shaded.
About these times
- Calculated for Luton's own coordinates, checked against external reference sources, using the published methodology.
- Both Asr times are shown. Neither is presented as the correct one.
- Taraweeh, Eid prayer and other congregational times are set by each mosque and are not on this page.