Ramadan 2027 · expected to begin Monday 8 February 2027
Ilford Ramadan Timetable 2027
Ilford, Greater London, UK · Suhoor and Iftar times
Ramadan 2027 in Ilford
- Ramadan is expected to begin on Monday 8 February 2027. Some UK mosques follow a local moon sighting and may begin on Tuesday 9 February. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.
- Day 1 (expected): Suhoor ends at 05:47 and Iftar is at 17:05 — a fast of 11h 18m.
- Day 30 (expected): Suhoor ends at 04:48 and Iftar is at 17:57 — a fast of 13h 09m.
- Follow your local mosque's announcement for the start and end of Ramadan, and for congregational times.
London Unified Prayer Timetable — one timetable for all of London. For places inside the M25 we show the London Unified Prayer Timetable exactly as published at londonsalahtimes.com. We do not recalculate or round these times. Please follow your local mosque for congregational prayer.
Suhoor and Iftar times for every day of Ramadan 2027
| Day* | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:47 | 17:05 | 11h 18m | 07:24 | 12:20 | 14:37 | 15:15 | 18:37 | |
| 2 | 05:46 | 17:07 | 11h 21m | 07:23 | 12:20 | 14:38 | 15:16 | 18:38 | |
| 3 | 05:44 | 17:09 | 11h 25m | 07:21 | 12:20 | 14:40 | 15:18 | 18:40 | |
| 4 | 05:42 | 17:10 | 11h 28m | 07:19 | 12:20 | 14:41 | 15:20 | 18:41 | |
| 5 | 05:40 | 17:12 | 11h 32m | 07:17 | 12:20 | 14:42 | 15:22 | 18:43 | |
| 6 | 05:38 | 17:14 | 11h 36m | 07:15 | 12:20 | 14:44 | 15:23 | 18:44 | |
| 7 | 05:36 | 17:16 | 11h 40m | 07:13 | 12:20 | 14:45 | 15:25 | 18:46 | |
| 8 | 05:35 | 17:18 | 11h 43m | 07:12 | 12:20 | 14:47 | 15:27 | 18:48 | |
| 9 | 05:33 | 17:20 | 11h 47m | 07:10 | 12:20 | 14:48 | 15:28 | 18:50 | |
| 10 | 05:31 | 17:21 | 11h 50m | 07:08 | 12:20 | 14:50 | 15:30 | 18:50 | |
| 11 | 05:29 | 17:23 | 11h 54m | 07:06 | 12:19 | 14:51 | 15:32 | 18:52 | |
| 12 | 05:27 | 17:25 | 11h 58m | 07:04 | 12:19 | 14:52 | 15:33 | 18:54 | |
| 13 | 05:25 | 17:27 | 12h 02m | 07:02 | 12:19 | 14:54 | 15:35 | 18:56 | |
| 14 | 05:23 | 17:29 | 12h 06m | 07:00 | 12:19 | 14:55 | 15:37 | 18:57 | |
| 15 | 05:21 | 17:30 | 12h 09m | 06:58 | 12:19 | 14:56 | 15:38 | 18:58 | |
| 16 | 05:19 | 17:32 | 12h 13m | 06:56 | 12:19 | 14:58 | 15:40 | 19:00 | |
| 17 | 05:16 | 17:34 | 12h 18m | 06:53 | 12:19 | 14:59 | 15:41 | 19:02 | |
| 18 | 05:14 | 17:36 | 12h 22m | 06:51 | 12:19 | 15:00 | 15:43 | 19:03 | |
| 19 | 05:12 | 17:38 | 12h 26m | 06:49 | 12:18 | 15:02 | 15:45 | 19:05 | |
| 20 | 05:10 | 17:39 | 12h 29m | 06:47 | 12:18 | 15:03 | 15:46 | 19:06 | |
| 21 | 05:08 | 17:41 | 12h 33m | 06:45 | 12:18 | 15:04 | 15:48 | 19:08 | |
| 22 | 05:06 | 17:43 | 12h 37m | 06:43 | 12:18 | 15:05 | 15:49 | 19:09 | |
| 23 | 05:04 | 17:45 | 12h 41m | 06:41 | 12:18 | 15:07 | 15:51 | 19:11 | |
| 24 | 05:02 | 17:46 | 12h 44m | 06:39 | 12:17 | 15:08 | 15:52 | 19:11 | |
| 25 | 04:59 | 17:48 | 12h 49m | 06:36 | 12:17 | 15:09 | 15:54 | 19:13 | |
| 26 | 04:57 | 17:50 | 12h 53m | 06:34 | 12:17 | 15:10 | 15:55 | 19:14 | |
| 27 | 04:55 | 17:52 | 12h 57m | 06:32 | 12:17 | 15:12 | 15:57 | 19:16 | |
| 28 | 04:53 | 17:53 | 13h 00m | 06:30 | 12:17 | 15:13 | 15:58 | 19:16 | |
| 29 | 04:50 | 17:55 | 13h 05m | 06:27 | 12:16 | 15:14 | 16:00 | 19:18 | |
| 30 | 04:48 | 17:57 | 13h 09m | 06:25 | 12:16 | 15:15 | 16:01 | 19:19 | |
| — | Only if Ramadan began on Tuesday 9 February | 04:46 | 17:59 | 13h 13m | 06:23 | 12:16 | 15:16 | 16:03 | 19:21 |
* Day numbers count from the expected start, Monday 8 February 2027. If Ramadan begins on Tuesday 9 February where you are, count day 1 from the 9 February row — the times for each date do not change. Follow your mosque's announcement.
Suhoor ends at Fajr. No separate Imsak time is published; the London Unified Prayer Timetable takes Fajr from UK observations.
Iftar is the Maghrib time of the London Unified Prayer Timetable, which includes that timetable's own 3-minute margin after sunset. Source: London Unified Prayer Timetable (londonsalahtimes.com).
Fast = Iftar minus Suhoor ends. Fridays are shaded.
About these times
- Ilford follows the London Unified Prayer Timetable, one timetable for everywhere inside the M25, shown exactly as published.
- Both Asr times are shown. Neither is presented as the correct one.
- Taraweeh, Eid prayer and other congregational times are set by each mosque and are not on this page.
Guides
Ramadan 2027 guides
-
RamadanEid al-Fitr 2027 in the UK: Date, Sunrise and Eid Prayer Window
When Eid al-Fitr 2027 is expected in the UK (Tuesday 9 March, or a day later), how the UK decides the date, sunrise and Dhuhr times in 12 cities that frame the Eid prayer window, and the duties linked to Eid morning, with sources. We publish no Eid prayer times.
· 5 min read Read guide → -
RamadanRamadan 2027 Timetable Download (UK): Print, PDF or Calendar
How to print, save as a PDF or add the Ramadan 2027 timetable to your calendar for 12 UK cities: what each download contains (and doesn't), the suhoor and iftar times on the first expected day, and the length of the fast. Expected dates, not a ruling.
· 4 min read Read guide →
Ramadan 2027 in Ilford — frequently asked questions
When does Ramadan 2027 start in Ilford?
Ramadan 2027 is expected to begin on Monday 8 February 2027, with Eid al-Fitr expected on Tuesday 9 or Wednesday 10 March 2027. Some UK mosques follow a local moon sighting and may start a day later, so follow your local mosque's announcement. On day 1 (expected) in Ilford, Suhoor ends at 05:47 and Iftar is at 17:05.
What time is Iftar in Ilford during Ramadan 2027?
Iftar is the Maghrib time. In Ilford it is 17:05 on 8 Feb (expected) and 17:57 on 9 Mar (expected).
What time does Suhoor end in Ilford?
Suhoor ends at Fajr: 05:47 on 8 Feb (expected) and 04:48 on 9 Mar (expected). We publish no separate Imsak time; Fajr here comes from the London Unified Prayer Timetable.
How long is the fast in Ilford during Ramadan 2027?
From Suhoor end (Fajr) to Iftar (Maghrib) the fast is 11h 18m on 8 Feb at its shortest and 13h 09m on 9 Mar at its longest.
Which Asr time should I use in Ilford during Ramadan?
Both are shown for every day. On 8 Feb (expected), Mithl 1 (Standard) is at 14:37 and Mithl 2 (Hanafi) at 15:15; on 9 Mar (expected), 15:15 and 16:01. We do not say which to follow. Read the Asr explainer.
Ramadan timetables for nearby cities
- London Ramadan 2027 · about 9 miles
- Luton Ramadan 2027 · about 31 miles
- Coventry Ramadan 2027 · about 89 miles
- Nottingham Ramadan 2027 · about 109 miles
- Bristol Ramadan 2027 · about 115 miles
Straight-line distance between city centres. Each city is calculated for its own coordinates.