Bristol Ramadan Timetable 2027
Bristol, Bristol, UK · Suhoor and Iftar times
Ramadan 2027 in Bristol
- Ramadan is expected to begin on Monday 8 February 2027. Some UK mosques follow a local moon sighting and may begin on Tuesday 9 February. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.
- Day 1 (expected): Suhoor ends at 05:44 and Iftar is at 17:15 — a fast of 11h 31m.
- Day 30 (expected): Suhoor ends at 04:51 and Iftar is at 18:07 — a fast of 13h 16m.
- Follow your local mosque's announcement for the start and end of Ramadan, and for congregational times.
Suhoor and Iftar times for every day of Ramadan 2027
| Day* | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:44 | 17:15 | 11h 31m | 07:37 | 12:30 | 14:45 | 15:23 | 19:00 | |
| 2 | 05:43 | 17:17 | 11h 34m | 07:36 | 12:30 | 14:46 | 15:25 | 19:01 | |
| 3 | 05:41 | 17:19 | 11h 38m | 07:34 | 12:30 | 14:48 | 15:26 | 19:03 | |
| 4 | 05:39 | 17:21 | 11h 42m | 07:32 | 12:30 | 14:49 | 15:28 | 19:04 | |
| 5 | 05:38 | 17:23 | 11h 45m | 07:30 | 12:30 | 14:51 | 15:30 | 19:06 | |
| 6 | 05:36 | 17:24 | 11h 48m | 07:28 | 12:30 | 14:52 | 15:32 | 19:08 | |
| 7 | 05:34 | 17:26 | 11h 52m | 07:27 | 12:30 | 14:54 | 15:33 | 19:09 | |
| 8 | 05:33 | 17:28 | 11h 55m | 07:25 | 12:30 | 14:55 | 15:35 | 19:11 | |
| 9 | 05:31 | 17:30 | 11h 59m | 07:23 | 12:29 | 14:56 | 15:37 | 19:13 | |
| 10 | 05:29 | 17:32 | 12h 03m | 07:21 | 12:29 | 14:58 | 15:38 | 19:14 | |
| 11 | 05:27 | 17:34 | 12h 07m | 07:19 | 12:29 | 14:59 | 15:40 | 19:16 | |
| 12 | 05:25 | 17:35 | 12h 10m | 07:17 | 12:29 | 15:00 | 15:42 | 19:18 | |
| 13 | 05:24 | 17:37 | 12h 13m | 07:15 | 12:29 | 15:02 | 15:43 | 19:19 | |
| 14 | 05:22 | 17:39 | 12h 17m | 07:13 | 12:29 | 15:03 | 15:45 | 19:21 | |
| 15 | 05:20 | 17:41 | 12h 21m | 07:11 | 12:29 | 15:05 | 15:46 | 19:23 | |
| 16 | 05:18 | 17:43 | 12h 25m | 07:09 | 12:29 | 15:06 | 15:48 | 19:24 | |
| 17 | 05:16 | 17:44 | 12h 28m | 07:07 | 12:29 | 15:07 | 15:50 | 19:26 | |
| 18 | 05:14 | 17:46 | 12h 32m | 07:05 | 12:28 | 15:08 | 15:51 | 19:28 | |
| 19 | 05:12 | 17:48 | 12h 36m | 07:02 | 12:28 | 15:10 | 15:53 | 19:30 | |
| 20 | 05:10 | 17:50 | 12h 40m | 07:00 | 12:28 | 15:11 | 15:54 | 19:31 | |
| 21 | 05:07 | 17:52 | 12h 45m | 06:58 | 12:28 | 15:12 | 15:56 | 19:33 | |
| 22 | 05:05 | 17:53 | 12h 48m | 06:56 | 12:28 | 15:14 | 15:58 | 19:35 | |
| 23 | 05:03 | 17:55 | 12h 52m | 06:54 | 12:28 | 15:15 | 15:59 | 19:37 | |
| 24 | 05:01 | 17:57 | 12h 56m | 06:52 | 12:27 | 15:16 | 16:01 | 19:38 | |
| 25 | 04:59 | 17:59 | 13h 00m | 06:50 | 12:27 | 15:17 | 16:02 | 19:40 | |
| 26 | 04:57† | 18:00 | 13h 03m | 06:47 | 12:27 | 15:19 | 16:04 | 19:42 | |
| 27 | 04:56† | 18:02 | 13h 06m | 06:45 | 12:27 | 15:20 | 16:05 | 19:44 | |
| 28 | 04:54† | 18:04 | 13h 10m | 06:43 | 12:26 | 15:21 | 16:07 | 19:45 | |
| 29 | 04:52† | 18:06 | 13h 14m | 06:41 | 12:26 | 15:22 | 16:08 | 19:47 | |
| 30 | 04:51† | 18:07 | 13h 16m | 06:39 | 12:26 | 15:23 | 16:10 | 19:49 | |
| — | Only if Ramadan began on Tuesday 9 February | 04:49† | 18:09 | 13h 20m | 06:36 | 12:26 | 15:24 | 16:11 | 19:51 |
* Day numbers count from the expected start, Monday 8 February 2027. If Ramadan begins on Tuesday 9 February where you are, count day 1 from the 9 February row — the times for each date do not change. Follow your mosque's announcement.
Suhoor ends at Fajr. We publish no separate Imsak time: our Fajr already uses the precautionary 18° angle.
Iftar is our Maghrib time, published 3 minutes after the calculated sunset as a margin for refraction and elevation. Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/
† Set by the one-seventh-of-the-night rule on that date; the daily page shows the angle-based time beside it.
Fast = Iftar minus Suhoor ends. Fridays are shaded.
About these times
- Calculated for Bristol's own coordinates, checked against external reference sources, using the published methodology.
- Both Asr times are shown. Neither is presented as the correct one.
- Taraweeh, Eid prayer and other congregational times are set by each mosque and are not on this page.