Bradford Ramadan Timetable 2027
Bradford, West Yorkshire, UK · Suhoor and Iftar times
Ramadan 2027 in Bradford
- Ramadan is expected to begin on Monday 8 February 2027. Some UK mosques follow a local moon sighting and may begin on Tuesday 9 February. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.
- Day 1 (expected): Suhoor ends at 05:41 and Iftar is at 17:05 — a fast of 11h 24m.
- Day 30 (expected): Suhoor ends at 04:48 and Iftar is at 18:02 — a fast of 13h 14m.
- Follow your local mosque's announcement for the start and end of Ramadan, and for congregational times.
Suhoor and Iftar times for every day of Ramadan 2027
| Day* | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast | Sunrise | Dhuhr | Asr (Mithl 1) | Asr (Mithl 2) | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:41 | 17:05 | 11h 24m | 07:41 | 12:26 | 14:34 | 15:11 | 18:55 | |
| 2 | 05:39 | 17:07 | 11h 28m | 07:39 | 12:26 | 14:35 | 15:12 | 18:57 | |
| 3 | 05:38 | 17:09 | 11h 31m | 07:37 | 12:26 | 14:37 | 15:14 | 18:59 | |
| 4 | 05:36 | 17:11 | 11h 35m | 07:35 | 12:26 | 14:38 | 15:16 | 19:01 | |
| 5 | 05:34 | 17:13 | 11h 39m | 07:33 | 12:26 | 14:40 | 15:18 | 19:03 | |
| 6 | 05:32 | 17:15 | 11h 43m | 07:31 | 12:26 | 14:42 | 15:20 | 19:04 | |
| 7 | 05:30 | 17:17 | 11h 47m | 07:29 | 12:26 | 14:43 | 15:22 | 19:06 | |
| 8 | 05:29 | 17:19 | 11h 50m | 07:27 | 12:26 | 14:45 | 15:24 | 19:08 | |
| 9 | 05:27 | 17:21 | 11h 54m | 07:25 | 12:26 | 14:46 | 15:25 | 19:10 | |
| 10 | 05:25 | 17:23 | 11h 58m | 07:23 | 12:26 | 14:48 | 15:27 | 19:12 | |
| 11 | 05:23 | 17:25 | 12h 02m | 07:21 | 12:26 | 14:49 | 15:29 | 19:13 | |
| 12 | 05:21 | 17:27 | 12h 06m | 07:18 | 12:26 | 14:51 | 15:31 | 19:15 | |
| 13 | 05:19 | 17:29 | 12h 10m | 07:16 | 12:26 | 14:52 | 15:33 | 19:17 | |
| 14 | 05:17 | 17:31 | 12h 14m | 07:14 | 12:26 | 14:54 | 15:35 | 19:19 | |
| 15 | 05:15 | 17:33 | 12h 18m | 07:12 | 12:26 | 14:55 | 15:36 | 19:21 | |
| 16 | 05:13† | 17:35 | 12h 22m | 07:10 | 12:25 | 14:57 | 15:38 | 19:23 | |
| 17 | 05:11† | 17:37 | 12h 26m | 07:07 | 12:25 | 14:58 | 15:40 | 19:25 | |
| 18 | 05:09† | 17:39 | 12h 30m | 07:05 | 12:25 | 14:59 | 15:42 | 19:27 | |
| 19 | 05:08† | 17:41 | 12h 33m | 07:03 | 12:25 | 15:01 | 15:43 | 19:28 | |
| 20 | 05:06† | 17:43 | 12h 37m | 07:00 | 12:25 | 15:02 | 15:45 | 19:30 | |
| 21 | 05:04† | 17:45 | 12h 41m | 06:58 | 12:25 | 15:04 | 15:47 | 19:32 | |
| 22 | 05:02† | 17:47 | 12h 45m | 06:56 | 12:24 | 15:05 | 15:49 | 19:34 | |
| 23 | 05:01† | 17:49 | 12h 48m | 06:54 | 12:24 | 15:07 | 15:50 | 19:36 | |
| 24 | 04:59† | 17:51 | 12h 52m | 06:51 | 12:24 | 15:08 | 15:52 | 19:38 | |
| 25 | 04:57† | 17:53 | 12h 56m | 06:49 | 12:24 | 15:09 | 15:54 | 19:40 | |
| 26 | 04:56† | 17:55 | 12h 59m | 06:46 | 12:24 | 15:11 | 15:55 | 19:42† | |
| 27 | 04:54† | 17:56 | 13h 02m | 06:44 | 12:23 | 15:12 | 15:57 | 19:43† | |
| 28 | 04:52† | 17:58 | 13h 06m | 06:42 | 12:23 | 15:13 | 15:59 | 19:45† | |
| 29 | 04:50† | 18:00 | 13h 10m | 06:39 | 12:23 | 15:15 | 16:00 | 19:46† | |
| 30 | 04:48† | 18:02 | 13h 14m | 06:37 | 12:23 | 15:16 | 16:02 | 19:47† | |
| — | Only if Ramadan began on Tuesday 9 February | 04:47† | 18:04 | 13h 17m | 06:35 | 12:22 | 15:17 | 16:03 | 19:48† |
* Day numbers count from the expected start, Monday 8 February 2027. If Ramadan begins on Tuesday 9 February where you are, count day 1 from the 9 February row — the times for each date do not change. Follow your mosque's announcement.
Suhoor ends at Fajr. We publish no separate Imsak time: our Fajr already uses the precautionary 18° angle.
Iftar is our Maghrib time, published 3 minutes after the calculated sunset as a margin for refraction and elevation. Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/
† Set by the one-seventh-of-the-night rule on that date; the daily page shows the angle-based time beside it.
Fast = Iftar minus Suhoor ends. Fridays are shaded.
About these times
- Calculated for Bradford's own coordinates, checked against external reference sources, using the published methodology.
- Both Asr times are shown. Neither is presented as the correct one.
- Taraweeh, Eid prayer and other congregational times are set by each mosque and are not on this page.