Skip to main content
Open menu
AllPrayerTime.uk

Edinburgh Ramadan Timetable 2027

Edinburgh, Scotland, UK Suhoor and Iftar times

Ramadan 2027 in Edinburgh

  • Ramadan is expected to begin on Monday 8 February 2027. Some UK mosques follow a local moon sighting and may begin on Tuesday 9 February. Eid al-Fitr is expected on Tuesday 9 or Wednesday 10 March 2027.
  • Day 1 (expected): Suhoor ends at 05:47 and Iftar is at 17:04 — a fast of 11h 17m.
  • Day 30 (expected): Suhoor ends at 04:55 and Iftar is at 18:06 — a fast of 13h 11m.
  • Follow your local mosque's announcement for the start and end of Ramadan, and for congregational times.

Suhoor and Iftar times for every day of Ramadan 2027

Edinburgh Ramadan 2027 timetable. Suhoor ends at Fajr; Iftar is at Maghrib.
Day* Date Suhoor ends (Fajr) Iftar (Maghrib) Fast Sunrise Dhuhr Asr (Mithl 1) Asr (Mithl 2) Isha
1 05:47 17:04 11h 17m 07:54 12:32 14:32 15:07 19:01
2 05:45 17:06 11h 21m 07:52 12:32 14:33 15:09 19:03
3 05:43 17:08 11h 25m 07:50 12:32 14:35 15:11 19:05
4 05:41† 17:10 11h 29m 07:47 12:32 14:37 15:13 19:07
5 05:40† 17:13 11h 33m 07:45 12:32 14:38 15:15 19:08
6 05:38† 17:15 11h 37m 07:43 12:32 14:40 15:17 19:10
7 05:37† 17:17 11h 40m 07:41 12:32 14:42 15:19 19:12
8 05:35† 17:19 11h 44m 07:39 12:32 14:43 15:21 19:14
9 05:33† 17:21 11h 48m 07:36 12:32 14:45 15:23 19:16
10 05:32† 17:24 11h 52m 07:34 12:32 14:47 15:25 19:18
11 05:30† 17:26 11h 56m 07:32 12:32 14:48 15:27 19:20
12 05:28† 17:28 12h 00m 07:29 12:32 14:50 15:29 19:22
13 05:27† 17:30 12h 03m 07:27 12:32 14:52 15:31 19:24
14 05:25† 17:32 12h 07m 07:25 12:31 14:53 15:33 19:26
15 05:23† 17:34 12h 11m 07:22 12:31 14:55 15:35 19:28
16 05:21† 17:37 12h 16m 07:20 12:31 14:56 15:37 19:30
17 05:20† 17:39 12h 19m 07:17 12:31 14:58 15:39 19:33
18 05:18† 17:41 12h 23m 07:15 12:31 15:00 15:41 19:34†
19 05:16† 17:43 12h 27m 07:12 12:31 15:01 15:43 19:36†
20 05:14† 17:45 12h 31m 07:10 12:31 15:03 15:45 19:37†
21 05:12† 17:47 12h 35m 07:07 12:30 15:04 15:47 19:39†
22 05:11† 17:49 12h 38m 07:05 12:30 15:06 15:48 19:40†
23 05:09† 17:52 12h 43m 07:02 12:30 15:07 15:50 19:42†
24 05:07† 17:54 12h 47m 07:00 12:30 15:09 15:52 19:43†
25 05:05† 17:56 12h 51m 06:57 12:30 15:10 15:54 19:45†
26 05:03† 17:58 12h 55m 06:55 12:29 15:12 15:56 19:46†
27 05:01† 18:00 12h 59m 06:52 12:29 15:13 15:58 19:47†
28 04:59† 18:02 13h 03m 06:50 12:29 15:15 15:59 19:49†
29 04:57† 18:04 13h 07m 06:47 12:29 15:16 16:01 19:50†
30 04:55† 18:06 13h 11m 06:44 12:28 15:17 16:03 19:52†
— Only if Ramadan began on Tuesday 9 February 04:54† 18:08 13h 14m 06:42 12:28 15:19 16:05 19:53†

* Day numbers count from the expected start, Monday 8 February 2027. If Ramadan begins on Tuesday 9 February where you are, count day 1 from the 9 February row — the times for each date do not change. Follow your mosque's announcement.

Suhoor ends at Fajr. We publish no separate Imsak time: our Fajr already uses the precautionary 18° angle.

Iftar is our Maghrib time, published 3 minutes after the calculated sunset as a margin for refraction and elevation. Source: AllPrayerTime.uk calculation — allprayertime.uk/methodology/

† Set by the one-seventh-of-the-night rule on that date; the daily page shows the angle-based time beside it.

Fast = Iftar minus Suhoor ends. Fridays are shaded.

About these times

  • Calculated for Edinburgh's own coordinates, checked against external reference sources, using the published methodology.
  • Both Asr times are shown. Neither is presented as the correct one.
  • Taraweeh, Eid prayer and other congregational times are set by each mosque and are not on this page.

Read the full methodology Report a problem with these times